Public Training Schedule
| 2013 |
City | Course Type | Location Address | Price * |
| 20/21 Aug | Perth | Comprehensive User | ATI Mirage Level 2, 411 Wellington Street, Perth | $935 |
| 20/21 Aug | Brisbane | Comprehensive User | Saxons, Level 11, 300 Adelaide Street, Brisbane | $935 |
| 27/28 Aug | Sydney | Comprehensive User | Saxons, Level 10, 10 Barrack Street, Sydney | $935 |
| 29/30 Aug | Melbourne | Comprehensive User | Saxons, Level 8, 500 Collins Street, Melbourne | $935 |
| 29/30 Aug | Perth | Comprehensive User | ATI Mirage Level 2, 411 Wellington Street, Perth | $935 |
| 3/4 Sept | Adelaide | Comprehensive User | ETC, Level 5, 38 Gawler Place, Adelaide | $935 |
* Prices are inclusive of GST. Please note that course go-ahead is subject to enrolment numbers.
You can either enrol online or contact us at training@rmt.com.au for an enrolment form or if you have any further questions with regards to the training course. If a course is full, please contact us on (08) 9322 1711 or email us if you would like to be waitlisted.

